Features
Maintain wheel shape effectively, even when grinding involves intermittent contact due to intricate workpiece designs.
Case Study | |
Work Piece | Gun Drill |
Process | Drill Head Grinding (O.D.) |
Material | Tungsten Carbide |
Hardness | HRA90~93 |
Wheel Dimension | 250D-5X-25E-205B-51H-7U |
Grit Size | SDC600 |
Wheel Speed | 20 m/s |
Feed | 0.002~0.004 mm/pass |
Total Removal | 0.06~0.08 mm |
Surface Roughness | Ra ≦ 0.25 |
- Other sizes available upon request.
Gun Drill Head O.D. Grinding
1 file(s) 0.2MB